<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CMA British Columbia Blog </title>
	<atom:link href="http://cmabcblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmabcblog.com</link>
	<description>Blog of the Certified Management Accountants Society of BC &#124; Events, careers, professional development &#38; news for BC&#039;s CMAs, CMA candidates and students </description>
	<lastBuildDate>Tue, 17 Apr 2012 01:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Cash Flow 101 by Lisa Dorian</title>
		<link>http://cmabcblog.com/blog/2011/04/28/cash-flow-101/#comment-831</link>
		<dc:creator>Lisa Dorian</dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=709#comment-831</guid>
		<description>This is a well written article that gives a very clear explanation of how companies in a growth phase can actually fail if they don&#039;t manage their working capital requirements well.  By using Inv Days+ AR Days - AP Days = Funding Gap, it becomes easy to see how many days short term financing would be required for.  This can be further refined by taking the number of days the funding gap is, and multiplying it by Cost of Goods sold and dividing the amount by 365 days in order to arrive at the actual amount of short term financing required.  Then, a company can calculate an interest rate to see how affordable the strain on working capital really is.  Shantaram gives good practical examples of how to minimize the funding gap.</description>
		<content:encoded><![CDATA[<p>This is a well written article that gives a very clear explanation of how companies in a growth phase can actually fail if they don&#8217;t manage their working capital requirements well.  By using Inv Days+ AR Days &#8211; AP Days = Funding Gap, it becomes easy to see how many days short term financing would be required for.  This can be further refined by taking the number of days the funding gap is, and multiplying it by Cost of Goods sold and dividing the amount by 365 days in order to arrive at the actual amount of short term financing required.  Then, a company can calculate an interest rate to see how affordable the strain on working capital really is.  Shantaram gives good practical examples of how to minimize the funding gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the new President and CEO of CMA BC: Vinetta Peek by Soniya Tolani</title>
		<link>http://cmabcblog.com/blog/2012/03/22/welcome-to-the-new-president-and-ceo-of-cma-bc-vinetta-peek/#comment-829</link>
		<dc:creator>Soniya Tolani</dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1514#comment-829</guid>
		<description>Congrats on your great accomplishment Vinetta. You lead by example. 
Regards Soniya Tolani, Account Manager, National Speakers Bureau.</description>
		<content:encoded><![CDATA[<p>Congrats on your great accomplishment Vinetta. You lead by example.<br />
Regards Soniya Tolani, Account Manager, National Speakers Bureau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the new President and CEO of CMA BC: Vinetta Peek by Shane Gibson</title>
		<link>http://cmabcblog.com/blog/2012/03/22/welcome-to-the-new-president-and-ceo-of-cma-bc-vinetta-peek/#comment-821</link>
		<dc:creator>Shane Gibson</dc:creator>
		<pubDate>Mon, 26 Mar 2012 18:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1514#comment-821</guid>
		<description>Congrats Vinetta. Get your running shoes on CMA BC!</description>
		<content:encoded><![CDATA[<p>Congrats Vinetta. Get your running shoes on CMA BC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 BC Post-Secondary Students Awarded CMA Scholarships by Katie Hensrud</title>
		<link>http://cmabcblog.com/blog/2011/09/06/12-bc-post-secondary-students-awarded-cma-scholarships/#comment-799</link>
		<dc:creator>Katie Hensrud</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1088#comment-799</guid>
		<description>Hi Cole,

Great job on your Accounting 12 mark! We offer a $2,000 team scholarship to the winners of our annual &lt;a href=&quot;http://www.cmabc.com/index.cfm/ci_id/17096/la_id/1.htm&quot; rel=&quot;nofollow&quot;&gt;CMA High School Case Competition&lt;/a&gt;. Unfortunately the deadline has passed to enter the 2012 competition. However, if you plan on taking Business Administration at a university or college in BC, be sure to check out our &lt;a href=&quot;http://www.cmabc.com/index.cfm/ci_id/18607/la_id/1.htm&quot; rel=&quot;nofollow&quot;&gt;Post-Secondary Case Competition&lt;/a&gt; for first and second year business students. The competition runs every fall and winners of this competition will receive a $2,500 team scholarship. 

Good luck!
KH</description>
		<content:encoded><![CDATA[<p>Hi Cole,</p>
<p>Great job on your Accounting 12 mark! We offer a $2,000 team scholarship to the winners of our annual <a href="http://www.cmabc.com/index.cfm/ci_id/17096/la_id/1.htm" rel="nofollow">CMA High School Case Competition</a>. Unfortunately the deadline has passed to enter the 2012 competition. However, if you plan on taking Business Administration at a university or college in BC, be sure to check out our <a href="http://www.cmabc.com/index.cfm/ci_id/18607/la_id/1.htm" rel="nofollow">Post-Secondary Case Competition</a> for first and second year business students. The competition runs every fall and winners of this competition will receive a $2,500 team scholarship. </p>
<p>Good luck!<br />
KH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 BC Post-Secondary Students Awarded CMA Scholarships by Cole Seidel</title>
		<link>http://cmabcblog.com/blog/2011/09/06/12-bc-post-secondary-students-awarded-cma-scholarships/#comment-798</link>
		<dc:creator>Cole Seidel</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1088#comment-798</guid>
		<description>Hello, I was wondering if you offer any scholarships to Grad 12 studens who are accepted into university and will taking Business Administration with a major in accounting.   My grade for accounting for Grade 12 was 98%.   Thank you for your assistance.</description>
		<content:encoded><![CDATA[<p>Hello, I was wondering if you offer any scholarships to Grad 12 studens who are accepted into university and will taking Business Administration with a major in accounting.   My grade for accounting for Grade 12 was 98%.   Thank you for your assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays from CMA by Carmen Chung</title>
		<link>http://cmabcblog.com/blog/2011/12/16/happy-holidays-from-cma/#comment-796</link>
		<dc:creator>Carmen Chung</dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1363#comment-796</guid>
		<description>Dear Sir/Madam,

Happy New Year of 2012.  I am a CMA Ontario member.  And now I decide to live in Vancouver B.C.

Yours Sincerely,
Carmen Chung.</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,</p>
<p>Happy New Year of 2012.  I am a CMA Ontario member.  And now I decide to live in Vancouver B.C.</p>
<p>Yours Sincerely,<br />
Carmen Chung.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being a Positive Force in any Situation by Balanced Scorecard Template</title>
		<link>http://cmabcblog.com/blog/2011/09/13/being-a-positive-force-in-any-situation/#comment-710</link>
		<dc:creator>Balanced Scorecard Template</dc:creator>
		<pubDate>Tue, 25 Oct 2011 04:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1141#comment-710</guid>
		<description>This is very important. Positivity has such a great effect on performance.</description>
		<content:encoded><![CDATA[<p>This is very important. Positivity has such a great effect on performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for speakers: 2012 CMA Leadership Conference by Tiana Mah</title>
		<link>http://cmabcblog.com/blog/2011/08/08/call-for-speakers-2012-cma-leadership-conference-2/#comment-663</link>
		<dc:creator>Tiana Mah</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1044#comment-663</guid>
		<description>Hi Ann,

You&#039;re right there isn&#039;t a spot on the speaker proposal for keynote speakers, as the attached proposal is for the professional development sessions.

I would complete the speaker proposal above, but indicate that your presentation is more suited for a keynote presentation in the TOPIC and INTENDED AUDIENCE sections of the proposal.

Best,

Tiana Mah
Communications Specialist, CMA British Columbia
E: tiana@cmabc.com</description>
		<content:encoded><![CDATA[<p>Hi Ann,</p>
<p>You&#8217;re right there isn&#8217;t a spot on the speaker proposal for keynote speakers, as the attached proposal is for the professional development sessions.</p>
<p>I would complete the speaker proposal above, but indicate that your presentation is more suited for a keynote presentation in the TOPIC and INTENDED AUDIENCE sections of the proposal.</p>
<p>Best,</p>
<p>Tiana Mah<br />
Communications Specialist, CMA British Columbia<br />
E: <a href="mailto:tiana@cmabc.com">tiana@cmabc.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for speakers: 2012 CMA Leadership Conference by Tiana Mah</title>
		<link>http://cmabcblog.com/blog/2011/08/08/call-for-speakers-2012-cma-leadership-conference-2/#comment-662</link>
		<dc:creator>Tiana Mah</dc:creator>
		<pubDate>Fri, 19 Aug 2011 18:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1044#comment-662</guid>
		<description>Hi Shari,

Thanks for your interest in the 2012 CMA Leadership Conference.  The speaker proposal link above should take you to: http://www.cmabc.com/index.cfm/ci_id/20602/la_id/1.htm which will prompt you to open a WORD document.

This word document must be completed and sent to debbie@cmabc.com by Oct 1, 2011.

Hope this helps!

Tiana Mah
Communications Specialist, CMA British Columbia
E: tiana@cmabc.com</description>
		<content:encoded><![CDATA[<p>Hi Shari,</p>
<p>Thanks for your interest in the 2012 CMA Leadership Conference.  The speaker proposal link above should take you to: <a href="http://www.cmabc.com/index.cfm/ci_id/20602/la_id/1.htm" rel="nofollow">http://www.cmabc.com/index.cfm/ci_id/20602/la_id/1.htm</a> which will prompt you to open a WORD document.</p>
<p>This word document must be completed and sent to <a href="mailto:debbie@cmabc.com">debbie@cmabc.com</a> by Oct 1, 2011.</p>
<p>Hope this helps!</p>
<p>Tiana Mah<br />
Communications Specialist, CMA British Columbia<br />
E: <a href="mailto:tiana@cmabc.com">tiana@cmabc.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for speakers: 2012 CMA Leadership Conference by Ann Fry</title>
		<link>http://cmabcblog.com/blog/2011/08/08/call-for-speakers-2012-cma-leadership-conference-2/#comment-661</link>
		<dc:creator>Ann Fry</dc:creator>
		<pubDate>Wed, 17 Aug 2011 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://cmabcblog.com/?p=1044#comment-661</guid>
		<description>I&#039;m wondering how you select your Keynote speakers. the form does not seem to have a place to apply in that way.

Might we have a conversation?

Thank you,
Ann Fry
www.annfry.com
ann@annfry.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how you select your Keynote speakers. the form does not seem to have a place to apply in that way.</p>
<p>Might we have a conversation?</p>
<p>Thank you,<br />
Ann Fry<br />
<a href="http://www.annfry.com" rel="nofollow">http://www.annfry.com</a><br />
<a href="mailto:ann@annfry.com">ann@annfry.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

